| Day | Task | On-site? | Date |
|---|---|---|---|
| 1 | - Study database fundamentals - Understand tables, rows, and schema design - Learn primary key vs foreign key and why normalization exists | 10/13/2025 | |
| 2 | - Explore indexes, how they work, and why they speed up queries - Study partitioning, query planners, and execution plans - Learn about transaction logs, WAL, and buffer/cache behavior | 10/14/2025 | |
| 3 | - Compare relational vs non-relational databases - Understand CAP considerations and consistency trade-offs - Learn where document, key-value, graph, and wide-column stores fit | 10/15/2025 | |
| 4 | - Study OLTP (transactional) vs OLAP (analytical) systems - Understand how data modeling differs for each - Learn why analytical systems require columnar storage | 10/16/2025 | |
| 5 | - Introduction to Amazon RDS and managed relational engines - Explore snapshots, Multi-AZ, backups, storage autoscaling | 10/17/2025 | |
| 6 | - Deep dive into Amazon Aurora, its distributed storage layer - Learn high-performance read scaling and failover design - Explore Amazon ElastiCache (Redis/Memcached) for caching, sessions, and low-latency workloads - Study Amazon Redshift for OLAP and analytics queries at scale | 10/18/2025 |
Mastered foundational database concepts:
Differentiated database types and use cases:
Learned AWS managed database offerings: